Turkey
PRODUCT AND NUTRITIONAL INFORMATION
Serving Size | Calories | Sat Fat | Cholesterol | Carbs | Sodium | Protein | |
Oven Roasted Turkey Breast | 2 oz | 60 | .5 G | 35 MG | O G | 440 MG | 11 G |
Mesquite Smoked Turkey Breast | 2 oz | 50 | 0 G | 30 MG | 1 G | 400 MG | 11 G |
Lower Sodium Oven Roasted Turkey Breast | 2 oz | 60 | .5 G | 35 MG | 1 G | 380 MG | 12 G |
Hardwood Smoked Turkey Breast | 2 oz | 60 | .5 G | 30 MG | 1 G | 420 MG | 10 G |
Cajun Style Turkey Breast | 2 oz | 60 | 0 G | 30 MG | 2 G | 450 MG | 11 G |
Honey Roasted Turkey Breast | 2 oz | 70 | 0.5 G | 30 MG | 3 G | 450 MG | 11 G |
DELICIOUS TURKEY RECIPES