Ham
PRODUCT AND NUTRITIONAL INFORMATION
Serving Size | Calories | Sat Fat | Cholesterol | Carbs | Sodium | Protein | |
Maple Honey Ham | 2 oz | 70 | .5 G | 25 MG | 4 G | 450 MG | 9 G |
Lower Sodium Honey Ham | 2 oz | 60 | .5 G | 25 MG | 3 G | 400 MG | 10 G |
Honey Ham | 2 oz | 60 | 0 G | 25 MG | 3 G | 450 MG | 9 G |
Hickory Smoked Ham | 2 oz | 70 | 1 G | 30 MG | 1 G | 410 MG | 10 G |
Brown Sugar Ham | 2 oz | 70 | .5 G | 25 MG | 5 G | 420 MG | 9 G |
Black Forest Ham | 2 oz | 60 | 0 G | 25 MG | 1 G | 440 MG | 10 G |
DELICIOUS HAM RECIPES